Regional job market
Top employment sectors in Idaho
Employment sectors shaping the Idaho economy.
Industry employment and specialization
Ranked using employment size and regional specialization.
- #1 industry
Healthcare & Social Assistance
133,423 jobs
15.3% of local employment - #2 industry
Professional & Business Services
110,151 jobs
12.6% of local employment - #3 industry
Construction
73,105 jobs
8.4% of local employment
| Industry | Jobs | Share of employment | Concentration vs. U.S. | Establishments | Avg. weekly wage |
|---|---|---|---|---|---|
| 01Healthcare & Social Assistance | 133,423 | 15.3% | 0.95× | 12,683 | $1,152 |
| 02Professional & Business Services | 110,151 | 12.6% | 0.87× | 22,802 | $1,623 |
| 03Construction | 73,105 | 8.4% | 1.54× | 13,265 | $1,360 |
| 04Education | 70,046 | 8.0% | 0.94× | 2,567 | $896 |
| 05Logistics & Transportation | 32,057 | 3.7% | 0.75× | 3,144 | $1,087 |
| 06Finance & Insurance | 28,744 | 3.3% | 0.81× | 5,422 | $1,893 |
| 07Technology & Information | 9,712 | 1.1% | 0.58× | 2,962 | $1,886 |
| 08Energy & Utilities | 7,529 | 0.9% | 0.93× | 726 | $1,746 |
Concentration compares an industry’s share of local jobs with its share nationwide: 1× matches the U.S.; 2× means twice the share. Jobs are annual averages, not current vacancies. A dash means a figure is unavailable. Only reviewed sectors are shown; shares may not add up to 100%.