Regional job market
Top employment sectors in Indiana
Employment sectors shaping the Indiana economy.
Industry employment and specialization
Ranked using employment size and regional specialization.
- #1 industry
Healthcare & Social Assistance
492,777 jobs
15.4% of local employment - #2 industry
Professional & Business Services
359,934 jobs
11.3% of local employment - #3 industry
Education
252,300 jobs
7.9% of local employment
| Industry | Jobs | Share of employment | Concentration vs. U.S. | Establishments | Avg. weekly wage |
|---|---|---|---|---|---|
| 01Healthcare & Social Assistance | 492,777 | 15.4% | 0.96× | 18,637 | $1,268 |
| 02Professional & Business Services | 359,934 | 11.3% | 0.78× | 41,171 | $1,466 |
| 03Education | 252,300 | 7.9% | 0.92× | 3,954 | $1,050 |
| 04Logistics & Transportation | 185,450 | 5.8% | 1.19× | 7,751 | $1,172 |
| 05Finance & Insurance | 104,479 | 3.3% | 0.80× | 11,860 | $1,897 |
Concentration compares an industry’s share of local jobs with its share nationwide: 1× matches the U.S.; 2× means twice the share. Jobs are annual averages, not current vacancies. A dash means a figure is unavailable. Only reviewed sectors are shown; shares may not add up to 100%.