Regional job market
Top employment sectors in Missouri
Employment sectors shaping the Missouri economy.
Industry employment and specialization
Ranked using employment size and regional specialization.
- #1 industry
Healthcare & Social Assistance
515,222 jobs
17.8% of local employment - #2 industry
Professional & Business Services
370,303 jobs
12.8% of local employment - #3 industry
Education
226,096 jobs
7.8% of local employment
| Industry | Jobs | Share of employment | Concentration vs. U.S. | Establishments | Avg. weekly wage |
|---|---|---|---|---|---|
| 01Healthcare & Social Assistance | 515,222 | 17.8% | 1.10× | 71,337 | $1,228 |
| 02Professional & Business Services | 370,303 | 12.8% | 0.88× | 43,841 | $1,744 |
| 03Education | 226,096 | 7.8% | 0.91× | 4,976 | $1,068 |
| 04Finance & Insurance | 132,988 | 4.6% | 1.12× | 13,579 | $2,094 |
| 05Logistics & Transportation | 127,817 | 4.4% | 0.91× | 7,397 | $1,162 |
Concentration compares an industry’s share of local jobs with its share nationwide: 1× matches the U.S.; 2× means twice the share. Jobs are annual averages, not current vacancies. A dash means a figure is unavailable. Only reviewed sectors are shown; shares may not add up to 100%.