Regional job market
Top employment sectors in Nebraska
Employment sectors shaping the Nebraska economy.
Industry employment and specialization
Ranked using employment size and regional specialization.
- #1 industry
Healthcare & Social Assistance
159,860 jobs
15.7% of local employment - #2 industry
Professional & Business Services
120,250 jobs
11.8% of local employment - #3 industry
Education
93,268 jobs
9.1% of local employment
| Industry | Jobs | Share of employment | Concentration vs. U.S. | Establishments | Avg. weekly wage |
|---|---|---|---|---|---|
| 01Healthcare & Social Assistance | 159,860 | 15.7% | 0.97× | 8,918 | $1,233 |
| 02Professional & Business Services | 120,250 | 11.8% | 0.81× | 16,577 | $1,617 |
| 03Education | 93,268 | 9.1% | 1.07× | 1,508 | $1,064 |
| 04Construction | 63,987 | 6.3% | 1.16× | 7,742 | $1,400 |
| 05Finance & Insurance | 52,465 | 5.1% | 1.26× | 5,147 | $1,965 |
| 06Technology & Information | 17,645 | 1.7% | 0.90× | 1,780 | $1,864 |
Concentration compares an industry’s share of local jobs with its share nationwide: 1× matches the U.S.; 2× means twice the share. Jobs are annual averages, not current vacancies. A dash means a figure is unavailable. Only reviewed sectors are shown; shares may not add up to 100%.