Cost of living by state
| State | Cost of living index (U.S. avg = 100) | Median home value U.S. Census Bureau 2024 ACS 5-Year B25077Latest source period: Dec 2024 | Median rent U.S. Census Bureau 2024 ACS 5-Year B25064Latest source period: Dec 2024 | Median household income U.S. Census Bureau 2024 ACS 5-Year B19013Latest source period: Dec 2024 |
|---|---|---|---|---|
| Alabama | — | $209,900 | $1,007 | $63,999 |
| Arkansas | — | $188,000 | $947 | $60,773 |
| Kentucky | — | $205,600 | $967 | $63,726 |
| Louisiana | — | $216,500 | $1,064 | $60,756 |
| Mississippi | — | $169,800 | $954 | $56,447 |
| Tennessee | — | $286,700 | $1,189 | $69,595 |
Historical data
| State | 2024 |
|---|---|
| Alabama | $209,900 |
| Arkansas | $188,000 |
| Kentucky | $205,600 |
| Louisiana | $216,500 |
| Mississippi | $169,800 |
| Tennessee | $286,700 |
ACS five-year estimates are rolling periods; each year reflects the corresponding five-year survey window.