Cost of living by state
| State | Cost of living index (U.S. avg = 100) | Median home value U.S. Census Bureau 2024 ACS 5-Year B25077Latest source period: Dec 2024 | Median rent U.S. Census Bureau 2024 ACS 5-Year B25064Latest source period: Dec 2024 | Median household income U.S. Census Bureau 2024 ACS 5-Year B19013Latest source period: Dec 2024 |
|---|---|---|---|---|
| Illinois | — | $263,300 | $1,274 | $83,390 |
| Indiana | — | $218,200 | $1,062 | $71,957 |
| Michigan | — | $231,600 | $1,129 | $72,875 |
| Ohio | — | $214,800 | $1,034 | $71,389 |
| Wisconsin | — | $266,500 | $1,087 | $77,485 |
Historical data
| State | 2024 |
|---|---|
| Illinois | $263,300 |
| Indiana | $218,200 |
| Michigan | $231,600 |
| Ohio | $214,800 |
| Wisconsin | $266,500 |
ACS five-year estimates are rolling periods; each year reflects the corresponding five-year survey window.