Cost of living by state
| State | Cost of living index (U.S. avg = 100) | Median home value U.S. Census Bureau 2024 ACS 5-Year B25077Latest source period: Dec 2024 | Median rent U.S. Census Bureau 2024 ACS 5-Year B25064Latest source period: Dec 2024 | Median household income U.S. Census Bureau 2024 ACS 5-Year B19013Latest source period: Dec 2024 |
|---|---|---|---|---|
| Alaska | — | $352,900 | $1,419 | $92,788 |
| California | — | $734,700 | $2,036 | $99,122 |
| Hawaii | — | $839,100 | $1,971 | $100,389 |
| Oregon | — | $477,600 | $1,525 | $83,011 |
| Washington | — | $564,600 | $1,760 | $98,141 |
Historical data
| State | 2024 |
|---|---|
| Alaska | $352,900 |
| California | $734,700 |
| Hawaii | $839,100 |
| Oregon | $477,600 |
| Washington | $564,600 |
ACS five-year estimates are rolling periods; each year reflects the corresponding five-year survey window.