Compare this region with another place
| State | Cost of living index (U.S. avg = 100) | Median home value U.S. Census Bureau 2024 ACS 5-Year B25077Latest source period: Dec 2024 | Median rent U.S. Census Bureau 2024 ACS 5-Year B25064Latest source period: Dec 2024 | Median household income U.S. Census Bureau 2024 ACS 5-Year B19013Latest source period: Dec 2024 |
|---|
| Florida | — | $359,000 | $1,669 | $74,568 |
|---|
| Georgia | — | $303,300 | $1,393 | $77,353 |
|---|
| North Carolina | — | $288,900 | $1,228 | $72,388 |
|---|
| South Carolina | — | $259,000 | $1,180 | $69,324 |
|---|
| Virginia | — | $383,700 | $1,579 | $93,170 |
|---|
| West Virginia | — | $162,600 | $872 | $59,608 |
|---|
Historical data
| State | 2024 |
|---|
| Florida | $359,000 |
|---|
| Georgia | $303,300 |
|---|
| North Carolina | $288,900 |
|---|
| South Carolina | $259,000 |
|---|
| Virginia | $383,700 |
|---|
| West Virginia | $162,600 |
|---|
ACS five-year estimates are rolling periods; each year reflects the corresponding five-year survey window.
Back to Southeast →