Cost of living by state
| State | Cost of living index (U.S. avg = 100) | Median home value U.S. Census Bureau 2024 ACS 5-Year B25077Latest source period: Dec 2024 | Median rent U.S. Census Bureau 2024 ACS 5-Year B25064Latest source period: Dec 2024 | Median household income U.S. Census Bureau 2024 ACS 5-Year B19013Latest source period: Dec 2024 |
|---|---|---|---|---|
| Arizona | — | $394,500 | $1,543 | $79,964 |
| New Mexico | — | $248,100 | $1,067 | $64,059 |
| Oklahoma | — | $199,800 | $1,014 | $65,039 |
| Texas | — | $283,800 | $1,403 | $78,476 |
Historical data
| State | 2024 |
|---|---|
| Arizona | $394,500 |
| New Mexico | $248,100 |
| Oklahoma | $199,800 |
| Texas | $283,800 |
ACS five-year estimates are rolling periods; each year reflects the corresponding five-year survey window.